NSE DAILY PRICE LIST  
         01 September 2010
Open Close
 7UP 50 50
 ABCTRANS 0.53 0.53
 ACADEMY 5.5 5.5
 ACCESS 8.15 8.13
 AFRIBANK 1.8 1.82
 AFROMEDIA - 0.51
 AFRPAINTS - 3.32
 AGLEVENT - 3.1
 AIICO 1.05 1.03
 AIRSERVICE - 2.34
 AP 28.37 28.37
 ASHAKACEM 20 20
 ASOSAVINGS 0.5 0.5
 AVONCROWN - 7.27
 BAGCO 2.45 2.49
 BCC 64.2 64.2
 BECOPETRO - 0.74
 BERGER 7.31 7.31
 BETAGLAS - 15.58
 BIGTREAT 0.51 0.51
 BOCGAS - 10.18
 CADBURY - 27.4
 CAP - 35.18
 CAPOIL - 0.5
 CCNN 14.27 14.42
 CHAMPION - 2.58
 CHAMS 0.51 0.51
 CHEVRON - 85.6
 CILEASING 2.91 2.8
 CONOIL - 45
 CONTINSURE 1.17 1.15
 CORNERST - 0.5
 COSTAIN 6.24 6.24
 COURTVILLE 0.5 0.5
 CRUSADER 0.52 0.52
 CUSTODYINS 3.35 3.5
 DAARCOMM - 0.52
 DANGFLOUR 16.81 17.5
 DANGSUGAR - 16.49
 DIAMONDBNK 6.35 6.35
 DUNLOP 0.5 0.5
 ECOBANK 4.49 4.49
 EQUITYASUR 0.5 0.5
 ETERNAOIL - 6.94
 ETI 16.5 16.5
 EVANSMED 1.34 1.35
 FCMB 6.5 6.27
 FIDELITYBK 2.32 2.27
 FIDSON 2.8 2.8
 FIRSTALUM 0.89 0.89
 FIRSTBANK 12.88 12.71
 FIRSTINLND 0.51 0.51
 FLOURMILL 70.25 70.25
 FTNCOCOA 0.7 0.7
 GLAXOSMITH - 29
 GNI 0.5 0.5
 GOLDINSURE 0.53 0.54
 GTASSURE 2 2
 GUARANTY 15.47 15.5
 GUINNESS 163 162.99
 HMARKINS - 0.5
 HONYFLOUR 4.75 4.75
 IBTC 8.92 8.9
 IKEJAHOTEL 1.12 1.2
 INTBREW - 6.99
 INTENEGINS 0.5 0.5
 INTERCONT - 1.72
 IPWA - 0.99
 JAPAULOIL 1.19 1.19
 JBERGER - 52.73
 JOSBREW - 3.36
 JULI - 3.05
 LASACO 0.5 0.5
 LAWUNION - 0.54
 LIVESTOCK 0.57 0.57
 LONGMAN - 6.66
 MAYBAKER - 4.93
 MBENEFIT - 0.5
 MOBIL - 173
 MULTIVERSE - 0.5
 NAHCO 9 9.2
 NAMPAK - 4.44
 NASCON 7.07 7.07
 NB 70.01 71
 NBC 38.2 38.3
 NCR - 7.3
 NEM 0.5 0.51
 NESTLE - 371
 NIGERINS - 0.96
 NIGROPES - 9.14
 NIWICABLE 0.55 0.55
 NNFM - 47
 OANDO 62.22 62.25
 OASISINS - 0.51
 OCEANIC 1.56 1.57
 OKOMUOIL 12.63 12.63
 OMATEK - 0.5
 PLATINUM 1.2 1.2
 PRESCO 6.99 6.99
 PRESTIGE - 2.85
 PZ 33 32
 REDSTAREX 3 3.1
 ROYALEX 0.53 0.53
 RTBRISCOE 3.4 3.4
 SKYEBANK 6.9 6.9
 SPRINGBANK 0.8 0.8
 STARCOMMS 1.9 1.9
 STDINSURE - 0.5
 STERLNBANK 1.88 1.89
 TANTALIZER - 0.64
 THOMASWY - 1.38
 TOTAL - 250
 TRANSCORP 0.5 0.5
 TRIPPLEG - 3.96
 UACN 41 41.14
 UAC-PROP 19.84 19.85
 UBA 9.13 9.4
 UBN 4.9 4.8
 UNHOMES 0.73 0.72
 UNIC 0.51 0.5
 UNILEVER 24.7 24.5
 UNIONDAC 0.5 0.51
 UNITYBNK - 1.06
 UNIVINSURE - 0.5
 UPL 7.5 7.5
 UTC - 1.08
 VITAFOAM 6.3 6.3
 VONO - 0.63
 WAPCO 38.06 38
 WAPIC 0.61 0.61
 WEMABANK 0.93 0.93
 ZENITHBANK 12.61 12.5
   
  
TODAY'S DAILY PRICELIST FOR  01 September,2010
Stock Prev. Close Open Close Change % Change Deal Volume Value
7UP 50 50 50 0.00 0.00 9 80,032 3,998,568
ABCTRANS 0.53 0.53 0.53 0.00 0.00 6 239,492 126,931
ACADEMY 5.6 5.5 5.5 -0.10 -1.79 24 156,586 861,306
ACCESS 8.14 8.15 8.13 -0.01 -0.12 287 13,912,024 113,288,711
AFRIBANK 1.89 1.8 1.82 -0.07 -3.70 43 504,947 917,304
AFROMEDIA 0.51 - 0.51 0.00 0.00 1 7,000 3,570
AFRPAINTS 3.32 - 3.32 0.00 0.00 1 60 190
AGLEVENT 3.1 - 3.1 0.00 0.00 3 12,060 35,577
AIICO 1.06 1.05 1.03 -0.03 -2.83 120 5,183,962 5,463,601
AIRSERVICE 2.34 - 2.34 0.00 0.00 3 16,860 37,598
AP 27.02 28.37 28.37 1.35 5.00 36 1,213,577 34,429,179
ASHAKACEM 20 20 20 0.00 0.00 55 959,135 19,158,725
ASOSAVINGS 0.5 0.5 0.5 0.00 0.00 4 205,000 102,500
AVONCROWN 7.27 - 7.27 0.00 0.00 29 2,900 20,039
BAGCO 2.42 2.45 2.49 0.07 2.89 829 1,450,085 3,516,038
BCC 64.1 64.2 64.2 0.10 0.16 31 209,774 13,446,997
BECOPETRO 0.74 - 0.74 0.00 0.00 8 42,387 31,610
BERGER 6.99 7.31 7.31 0.32 4.58 10 80,957 580,251
BETAGLAS 15.58 - 15.58 0.00 0.00 1 566 8,382
BIGTREAT 0.53 0.51 0.51 -0.02 -3.77 20 367,000 187,170
BOCGAS 10.18 - 10.18 0.00 0.00 2 10,404 100,711
CADBURY 27.4 - 27.4 0.00 0.00 75 351,906 9,465,646
CAP 35.18 - 35.18 0.00 0.00 10 13,075 440,792
CAPOIL 0.5 - 0.5 0.00 0.00 2 22,450 11,225
CCNN 14.7 14.27 14.42 -0.28 -1.90 44 1,277,225 18,539,829
CHAMPION 2.58 - 2.58 0.00 0.00 1 60 148
CHAMS 0.5 0.51 0.51 0.01 2.00 31 2,541,385 1,281,778
CHEVRON 85.6 - 85.6 0.00 0.00 13 18,784 1,611,703
CILEASING 2.78 2.91 2.8 0.02 0.72 24 566,000 1,616,329
CONOIL 45 - 45 0.00 0.00 8 10,131 435,355
CONTINSURE 1.15 1.17 1.15 0.00 0.00 10 429,000 494,900
CORNERST 0.5 - 0.5 0.00 0.00 1 4,700 2,350
COSTAIN 6.5 6.24 6.24 -0.26 -4.00 25 221,112 1,395,829
COURTVILLE 0.5 0.5 0.5 0.00 0.00 1 54,000 27,000
CRUSADER 0.54 0.52 0.52 -0.02 -3.70 18 829,409 431,293
CUSTODYINS 3.35 3.35 3.5 0.15 4.48 32 3,076,197 10,314,323
DAARCOMM 0.52 - 0.52 0.00 0.00 18 81,700 44,088
DANGFLOUR 17.1 16.81 17.5 0.40 2.34 368 2,232,035 38,774,305
DANGSUGAR 16.49 - 16.49 0.00 0.00 90 671,655 11,130,526
DIAMONDBNK 6.3 6.35 6.35 0.05 0.79 57 966,596 6,144,750
DUNLOP 0.5 0.5 0.5 0.00 0.00 1 50,000 25,000
ECOBANK 4.5 4.49 4.49 -0.01 -0.22 34 294,755 1,327,752
EQUITYASUR 0.5 0.5 0.5 0.00 0.00 2 53,000 26,500
ETERNAOIL 6.94 - 6.94 0.00 0.00 31 80,021 528,139
ETI 16.2 16.5 16.5 0.30 1.85 12 89,223 1,469,530
EVANSMED 1.33 1.34 1.35 0.02 1.50 20 250,952 338,285
FCMB 6.5 6.5 6.27 -0.23 -3.54 59 1,830,740 11,788,780
FIDELITYBK 2.31 2.32 2.27 -0.04 -1.73 127 11,568,556 26,446,505
FIDSON 2.7 2.8 2.8 0.10 3.70 15 217,518 593,010
FIRSTALUM 0.85 0.89 0.89 0.04 4.71 8 71,614 63,736
FIRSTBANK 12.9 12.88 12.71 -0.19 -1.47 794 9,653,555 122,944,691
FIRSTINLND 0.51 0.51 0.51 0.00 0.00 51 5,231,865 2,673,040
FLOURMILL 71.9 70.25 70.25 -1.65 -2.29 53 305,816 21,477,134
FTNCOCOA 0.67 0.7 0.7 0.03 4.48 17 830,616 580,975
GLAXOSMITH 29 - 29 0.00 0.00 12 28,676 832,155
GNI 0.5 0.5 0.5 0.00 0.00 1 5,000,000 2,500,000
GOLDINSURE 0.52 0.53 0.54 0.02 3.85 7 186,600 99,548
GTASSURE 2 2 2 0.00 0.00 24 2,641,000 5,342,610
GUARANTY 15.4 15.47 15.5 0.10 0.65 614 38,616,685 597,897,447
GUINNESS 165 163 162.99 -2.01 -1.22 50 591,515 96,405,961
HMARKINS 0.5 - 0.5 0.00 0.00 1 25,000 12,500
HONYFLOUR 4.75 4.75 4.75 0.00 0.00 28 283,820 1,345,313
IBTC 8.93 8.92 8.9 -0.03 -0.34 77 1,781,892 15,818,838
IKEJAHOTEL 1.17 1.12 1.2 0.03 2.56 25 871,946 990,751
INTBREW 6.99 - 6.99 0.00 0.00 20 229,062 1,535,743
INTENEGINS 0.5 0.5 0.5 0.00 0.00 8 258,935 129,468
INTERCONT 1.72 - 1.72 0.00 0.00 44 323,422 582,160
IPWA 0.99 - 0.99 0.00 0.00 1 5,000 4,800
JAPAULOIL 1.2 1.19 1.19 -0.01 -0.83 127 8,709,969 10,231,496
JBERGER 52.73 - 52.73 0.00 0.00 9 62,475 3,293,113
JOSBREW 3.36 - 3.36 0.00 0.00 1 60 192
JULI 3.05 - 3.05 0.00 0.00 1 60 174
LASACO 0.5 0.5 0.5 0.00 0.00 7 1,463,865 731,933
LAWUNION 0.54 - 0.54 0.00 0.00 23 17,000 8,840
LIVESTOCK 0.6 0.57 0.57 -0.03 -5.00 5 147,602 84,133
LONGMAN 6.66 - 6.66 0.00 0.00 14 95,000 628,744
MAYBAKER 4.93 - 4.93 0.00 0.00 7 18,085 86,697
MBENEFIT 0.5 - 0.5 0.00 0.00 2 2,407 1,204
MOBIL 173 - 173 0.00 0.00 28 79,258 13,058,144
MULTIVERSE 0.5 - 0.5 0.00 0.00 2 52,000 26,000
NAHCO 9.09 9 9.2 0.11 1.21 107 913,542 8,271,680
NAMPAK 4.44 - 4.44 0.00 0.00 2 7,800 36,348
NASCON 7.07 7.07 7.07 0.00 0.00 28 237,798 1,681,232
NB 69.6 70.01 71 1.40 2.01 146 792,872 55,492,914
NBC 39.6 38.2 38.3 -1.30 -3.28 31 701,019 26,862,837
NCR 7.3 - 7.3 0.00 0.00 3 1,430 10,439
NEM 0.5 0.5 0.51 0.01 2.00 24 3,353,287 1,688,570
NESTLE 371 - 371 0.00 0.00 71 265,052 98,086,779
NIGERINS 0.96 - 0.96 0.00 0.00 8 49,023 46,912
NIGROPES 9.14 - 9.14 0.00 0.00 1 60 548
NIWICABLE 0.57 0.55 0.55 -0.02 -3.51 2 256,794 141,237
NNFM 47 - 47 0.00 0.00 2 12,850 573,770
OANDO 62.05 62.22 62.25 0.20 0.32 197 1,353,910 84,389,278
OASISINS 0.51 - 0.51 0.00 0.00 16 1,600 800
OCEANIC 1.54 1.56 1.57 0.03 1.95 106 3,078,144 4,923,988
OKOMUOIL 13.29 12.63 12.63 -0.66 -4.97 23 240,086 3,033,226
OMATEK 0.5 - 0.5 0.00 0.00 16 3,650 1,825
PLATINUM 1.18 1.2 1.2 0.02 1.69 34 806,082 973,305
PRESCO 6.7 6.99 6.99 0.29 4.33 17 490,633 3,420,237
PRESTIGE 2.85 - 2.85 0.00 0.00 7 27,400 74,450
PZ 33.33 33 32 -1.33 -3.99 82 906,688 29,661,847
REDSTAREX 2.96 3 3.1 0.14 4.73 27 1,465,050 4,491,830
ROYALEX 0.53 0.53 0.53 0.00 0.00 2 62,100 32,913
RTBRISCOE 3.25 3.4 3.4 0.15 4.62 25 399,168 1,300,305
SKYEBANK 7.1 6.9 6.9 -0.20 -2.82 77 1,496,383 10,288,495
SPRINGBANK 0.84 0.8 0.8 -0.04 -4.76 16 208,567 170,923
STARCOMMS 1.9 1.9 1.9 0.00 0.00 31 2,882,200 5,479,580
STDINSURE 0.5 - 0.5 0.00 0.00 3 6,502 3,251
STERLNBANK 1.95 1.88 1.89 -0.06 -3.08 38 915,199 1,726,196
TANTALIZER 0.64 - 0.64 0.00 0.00 6 76,870 48,197
THOMASWY 1.38 - 1.38 0.00 0.00 20 1,950 2,691
TOTAL 250 - 250 0.00 0.00 28 54,141 13,104,317
TRANSCORP 0.5 0.5 0.5 0.00 0.00 12 213,800 106,900
TRIPPLEG 3.96 - 3.96 0.00 0.00 1 1,920 7,238
UACN 41.98 41 41.14 -0.84 -2.00 58 776,397 31,864,533
UAC-PROP 19.62 19.84 19.85 0.23 1.17 11 237,560 4,690,334
UBA 9.13 9.13 9.4 0.27 2.96 295 11,701,251 108,972,908
UBN 4.95 4.9 4.8 -0.15 -3.03 132 2,780,501 13,508,525
UNHOMES 0.7 0.73 0.72 0.02 2.86 32 1,875,388 1,341,027
UNIC 0.5 0.51 0.5 0.00 0.00 9 1,424,325 714,163
UNILEVER 24.6 24.7 24.5 -0.10 -0.41 69 924,758 22,796,242
UNIONDAC 0.5 0.5 0.51 0.01 2.00 15 58,689,182 29,345,983
UNITYBNK 1.06 - 1.06 0.00 0.00 4 12,642 12,768
UNIVINSURE 0.5 - 0.5 0.00 0.00 1 5,160 2,580
UPL 7.7 7.5 7.5 -0.20 -2.60 17 129,699 985,629
UTC 1.08 - 1.08 0.00 0.00 1 60 62
VITAFOAM 6.3 6.3 6.3 0.00 0.00 51 365,230 2,316,228
VONO 0.63 - 0.63 0.00 0.00 1 7,500 4,950
WAPCO 38 38.06 38 0.00 0.00 40 634,481 24,117,536
WAPIC 0.64 0.61 0.61 -0.03 -4.69 5 128,034 78,101
WEMABANK 0.89 0.93 0.93 0.04 4.49 24 2,155,067 2,004,212
ZENITHBANK 12.57 12.61 12.5 -0.07 -0.56 479 21,464,184 270,383,363
 
   ⇒ FG: New N50 Note Out Sept 29
27/08/2010
   ⇒ Power Fund: CBN to Penalise Erring Banks
27/08/2010
 
QuickLinks
 
Online Payment Portal
Email A value is required.
Password A value is required.
 
 
Market Information 23 Jan, 2008
 
Index:  24,247
Deals:  7,165
Volumes:  254,636,782
Value:(N)  2,109,682,366
Market Cap:(N) 5,941,578,261,215
 
The following ATM cards have been confirmed to work on this platform.
 
ACCESS BANK
ECOBANK
GUARANTY TRUST BANK
INTERCONTINENTAL BANK

Please contact your Financial Institution, if you have any issue using your Debit Card (ATM) on this platform.